The RED team lead by Jason have thrashed the BLUE team yet again.
4 – 2
in singles matchplay at Carden Park on the Cheshire Course.
Jason beat Andy
Graham lost to Frank
John beat Ade
Pete lost to Frank
Paul beat Pete
Mike beat Les
Frank Buckley, playing exceptional golf wins for the first time this year.
Results of High Legh Stapleford
| Player | Points |
| Frank Buckley | 38 |
| Pete Sherlock | 37 |
| Les Holmes | 33 |
| Pete Lyons | 33 |
| John Shern | 32 |
| Mike Adamson | 32 |
| Paul Kelsey | 31 |
| Ade Levin | 30 |
| Graham Copsey | 26 |
| Frank Sherlock | 24 |
| Ray Smith | 22 |
| Paul Sanderson | 20 |
NTP Ade
Results of 2017 Captain’s Day
Morning Texas Scramble
| Team | Score |
| Pete Sherlock, Ade Levin, Graham Copsey, Paul Kelsey | 44 |
| Frank Sherlock, Jason Moss, John Shearn, Ray Smith | 44 |
| Frank Buckley, Pete Lyons, Mike Adamson, Steve Sloan | 49 |
Afternoon Medal – John denies Ade the grand slam by pipping him to the Captains day trophy. 
| Player | Score |
| John Shearn | 72 |
| Ade Levin | 73 |
| Frank Sherlock | 74 |
| Mike Adamson | 75 |
| Jason Moss | 76 |
| Graham Copsey | 77 |
| Frank Buckley | 78 |
| Paul Kelsey | 78 |
| Pete Lyons | 78 |
| Pete Sherlock | 80 |
| Steve Sloan | 87 |
| Ray Smith | 87 |
NTP
Morning
5th – Ade Levin
7th – Pete Sherlock
12th – Ade Levin
Afternoon
5th – Frank Buckley
7th – Ray Smith
12th – Pete Sherlock
15th – John Shearn
Longest Drive
Jason Moss
After a controversal intervention by the competition secretary – Frank Buckley has been declared the winner – but on appeal the result has been reversed, as Frank’s club handicap is one stroke lower than his society handicap, his original score was correct.
| Player | Points |
| Ade Levin | 37 |
| Frank Buckley | 37 |
| Jason Moss | 33 |
| Pete Sherlock | 32 |
| Graham Copsey | 32 |
| John Shern | 31 |
| Les Holmes | 29 |
| Paul Kelsey | 29 |
| Paul Sanderson | 27 |
| Frank Sherlock | 26 |
| Pete Lyons | 25 |
Peter Sherlock did it again with some wild drives and incredible short game, he did a Spieth and won the day.
Society members in awe of Pete’s score!
Results of Medal Frodsham
| Player | Nett Score |
| Pete Sherlock | 68 |
| Jason Moss | 70 |
| Ade Levin | 71 |
| John Shern | 71 |
| Graham Copsey | 73 |
| Frank Sherlock | 79 |
| Paul Kelsey | 82 |
| Paul Sanderson | 87 |
NTP Pete Sherlock
Ade finally breaks his major duck with a superb peformance and a birdie on the last to beat Pete Sherlock in a countback. Without that birdie, Pete would have been victorious again. Well done Ade, and a nice handicap cut, just in time for the Spanish tour.

For the full details of the day see here.
The Ryder Cup table sees Pete and Ade taking over the top two positions, but will anyone catch Pete? See here for full details.
For the latest Handicaps, see here.
Whilst Ade missed his second event in a row, he plummets down the RC table, whilst Pete Sherlock keeps a rock solid hold on his place.
| Player | Score |
| Pete Sherlock | 32 |
| Frank Sherlock | 32 |
| Paul Kelsey | 32 |
| Paul Sanderson | 31 |
| Graham Copsey | 29 |
| Les Holmes | 28 |
| Ray Smith | 27 |
| John Shern | 26 |
| Jason Moss | 26 |
| Frank Buckley | 25 |
NTP John
| Player | Score |
| John Shern | 68 |
| Pete Sherlock | 68 |
| Paul Kelsey | 71 |
| Graham Copsey | 72 |
| Pete Lyons | 75 |
| Jason Moss | 76 |
| Les Holmes | 76 |
| Frank Sherlock | 78 |
| Paul Sanderson | 80 |
| Mike Adamson | 86 |
| Ray Smith | 87 |
NTP Frank S