- Pete was again the winner at Pryors Hayes. A good job for the rest of us that he’s not playing the masters on Monday as otherwise we would have no chance!
- The results were
- Pete S 40 points
- Jason 38 points
- Paul K 36 points
- Mike 36 points
- Mark 34 pointsJohn 34 points
- Ade 34 points
- Frank S 34 points
- Callum 32 points
- Graham 26 points
- Ray 24 points
Author Archives: Adrian Levin
Upton by Chester
Pete was again a class above the rest of us to win at Upton by Chester.
The results were:
- Pete Sherlock 36
- Ade Levin 32
- John Shern 28
- Jason Moss 28
- Mark Pickering 28
- Frank Sherlock 27
- Graham Copsey 24
- Pete Lyons 24
- Paul Kelsey 23

and only one ball on the green for nearest the pin (and only just! Frank)
Duxbury 6th April 2019
Ade took advantage of the extra golf he’s been playing recently to win the first event of the summer season recording an excellent 39 points. John made an eagle!

The full results were
- Ade – 39 points
- Graham – 34 points
- Paul Kelsey – 33 points
- Pete Sherlock – 32 points
- John Shern – 31 points
- Pete Lyons – 29 points
- Jason – 26 points
- Ray – 22 points
- Nearest the pin – Graham
2018/19 Winter League – Ade is the champion
After a final head to head battle at Frodsham, the winter league was won by the President beating Paul 3&1. Final table:
| Name | Handicap | Winter League Handicap | November | January part 1 | January | February | Feb-02 | March | Total | Hole differnence |
| Ade | 19 | 16 | 0 | 3 | 2 | 3 | 3 | 3 | 14 | 11 |
| Paul Kelsey | 20 | 17 | 3 | 3 | 2 | 3 | 2 | 1 | 14 | 3 |
| Graham Copsey | 16 | 17 | 1 | 1 | 3 | 3 | 1 | 3 | 12 | 5 |
| Pete Lyons | 17 | 17 | 1 | 3 | 2 | 0 | 0 | 3 | 9 | 0 |
| John Shern | 16 | 16 | 3 | 3 | 1 | 1 | 0 | 1 | 9 | -1 |
| Mike Adamson | 21 | 20 | 2 | 0 | 0 | 0 | 3 | 3 | 8 | 9 |
| Frank Sherlock | 17 | 16 | 3 | 0 | 3 | 1 | 0 | 0 | 7 | 10 |
| Jason | 13 | 13 | 0 | 1 | 3 | 2 | 0 | 1 | 7 | 1 |
| Paul Sanderson | 24 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | -3 |
| Pete Sherlock | 9 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | -4 |
| Ray Smith | 24 | 26 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -14 |
| Mark | 22 | 23 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -4 |
| Les | 22 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -6 |
Runcorn 26th August
It was wet and miserable for the first 9 yesterday in Runcorn but then dried up, the conditions resulted in some high scoring but Ade cleared up winning the competition with an excellent (for the conditions) 34 points and also nearest the pin. Jason cemented his place at the top of the leader board with another solid second place.
| Player | Stableford Points |
| Ade Levin | 34 |
| Jason Moss | 29 |
| Paul Sanderson | 29 |
| Mike Adamson | 28 |
| Frank Buckley | 23 |
| Paul Kelsey | 23 |
| Mark Pickering | 21 |
| John Shern | 20 |
| Graham Copsey | 20 |
Upton by Chester 29th July 2018
| Player | Nett Score |
| John Shern | 69 |
| Jason Moss | 70 |
| Ade Levin | 72 |
| Frank Sherlock | 73 |
| Frank Buckley | 73 |
| Pete Sherlock | 74 |
| Paul Kelsey | 75 |
| Paul Sanderson | 76 |
| Pete Lyons | 79 |
| Mike Adamson | 79 |
| Graham Copsey | 85 |
| Mark Pickering | 98 |
NTP Paul Kelsey
Frodsham reprise
A warm and very dry course and 2nd victory from only 2 appearences for Ian Crook!
Surely a contender for best golfer of the year
Last game at Eccelston Park
High Legh 20th May 2018
In the run up to the masters. It was hot and sunny at High Legh with excellent run on drives so the scoring should have been better. Pete Sherlock took away the first prize of £17 with an excellent score of 39 points and John Shearn took the roll over nearest the pin prize of £10.
Results of High Legh 20th May
| Player | Stableford Points |
| Pete Sherlock | 39 (£17) |
| Les Holmes | 35 |
| Paul Kelsey | 32 |
| Ade Levin | 31 |
| Jason Moss | 30 |
| John Shearn | 30 |
| Graham Copsey | 29 |
| Frank Sherlock | 29 |
| Mike Adamson | 24 |
| Ray Smith | 19 |
| Paul Sanderson | NR |
NTP John Shern £10
Sutton Hall 6th May 2018
Hot weather but disasterous rough
Ian Crook made his first outing of the year and won! On a course who’s rough made finding your ball almost impossible sometimes. White, Yellow, Blue and Orange all disappearing into the grass
| Player | Nett Score |
| Ian Crook | 78 |
| Pete Sherlock | 79 |
| Jason Moss | 81 |
| Les Holmes | 81 |
| Frank Sherlock | 82 |
| Paul Sanderson | 82 |
| Ade Levin | 83 |
| Graham Copsey | 83 |
| Ray Smith | 87 |
| Paul Kelsey | 90 |

