Results of 2017 Captain’s Day
Morning Texas Scramble
| Team | Score |
| Pete Sherlock, Ade Levin, Graham Copsey, Paul Kelsey | 44 |
| Frank Sherlock, Jason Moss, John Shearn, Ray Smith | 44 |
| Frank Buckley, Pete Lyons, Mike Adamson, Steve Sloan | 49 |
Afternoon Medal – John denies Ade the grand slam by pipping him to the Captains day trophy. 
| Player | Score |
| John Shearn | 72 |
| Ade Levin | 73 |
| Frank Sherlock | 74 |
| Mike Adamson | 75 |
| Jason Moss | 76 |
| Graham Copsey | 77 |
| Frank Buckley | 78 |
| Paul Kelsey | 78 |
| Pete Lyons | 78 |
| Pete Sherlock | 80 |
| Steve Sloan | 87 |
| Ray Smith | 87 |
NTP
Morning
5th – Ade Levin
7th – Pete Sherlock
12th – Ade Levin
Afternoon
5th – Frank Buckley
7th – Ray Smith
12th – Pete Sherlock
15th – John Shearn
Longest Drive
Jason Moss
