A good performance by the blues with Pete and Frank starting with wins in the top group was not quite good enough with a 3:3 draw seeing the reds retain the trophy for another year.
Jason Moss | Lost to | Frank Sherlock | 3/2 |
John Shearn | Lost to | Pete Sherlock | 2/1 |
Graham Copsey | Beat | Vic Webster | 2up |
Peter Lyons | Beat | Les Holmes | 4/3 |
Paul Kelsey | Lost to | Adrian Levin | 2up |
Mike Adamson | Beat | Ray Smith | 5/4 |
The overall record now sees Graham strengthen is proud performance;
P | W | L | D | PTS (W2/D1) | |
Graham Copsey | 8 | 6 | 1 | 1 | 13 |
Jason Moss | 8 | 5 | 2 | 1 | 11 |
John Shearn | 8 | 4 | 2 | 2 | 10 |
Frank Sherlock | 8 | 4 | 2 | 2 | 10 |
Frank Buckley | 6 | 4 | 1 | 1 | 9 |
Pete Sherlock | 8 | 4 | 3 | 1 | 9 |
Pete Lyons | 8 | 4 | 3 | 1 | 9 |
Mike Adamson | 4 | 4 | 8 | ||
Ade Levin | 8 | 3 | 5 | 6 | |
Andy Macleod | 3 | 2 | 1 | 4 | |
Ian Crook | 2 | 1 | 1 | 2 | |
Paul Kelsey | 3 | 1 | 2 | 2 | |
Andy Booth | 2 | 1 | 1 | 2 | |
Brian Humphries | 2 | 1 | 1 | 2 | |
Chris Webster | 1 | 1 | 2 | ||
Vic Webster | 4 | 3 | 1 | 1 | |
Paul Morrissey | 3 | 3 | 0 | ||
Les Holmes | 4 | 4 | 0 | ||
Dave Fell | 1 | 1 | 0 | ||
Jeff Sherlock | 2 | 2 | 0 | ||
Ray Smith | 3 | 3 | 0 | ||
Andy Roberts | 1 | 1 | 0 | ||
Gary Gilbert | 2 | 2 | 0 | ||
Alan Rutherford | 1 | 1 | 0 |
Jason was presented with the points trophy for the year
His face was one of total embaressment
its in the garden. I refuse to recognise it and have put you as the RC League table champion on the website, the one version of the truth !!