John Shearn proves to be the king of the majors with yet another big victory in singles play.
Captain’s Day Wrexham Medal | |||
30/08/2018 | |||
Position | Name | Score | RC Points |
1 | John Shearn | 72 | 50071 |
2 | Adrian Levin | 74 | 40271 |
3 | Pete Sherlock | 74 | 30471 |
4 | Peter Lyons | 76 | 25572 |
5 | Jason Moss | 77 | 23014 |
6 | Frank Buckley | 77 | 20457 |
7 | Callum McCulloch | 78 | 17900 |
8 | Frank Sherlock | 78 | 15343 |
9 | Mark Pickering | 79 | 12786 |
10 | Graham Copsey | 83 | 10229 |
11 | Mike Adamson | 83 | 7671 |
12 | Paul Kelsey | 86 | 5114 |
13 | Paul Morrisey | 93 | 2557 |
It’s all change at the top of the Ryder Cup as well as the double points moves Pete and Ade in to the top two positions.
222024 | Adrian Levin |
216789 | Pete Sherlock |
207514 | Jason Moss |
184432 | Frank Sherlock |
165390 | Graham Copsey |
155878 | John Shearn |
152158 | Paul Kelsey |
149324 | Frank Buckley |
121276 | Peter Lyons |
116050 | Mark Pickering |
109055 | Les Holmes |
105960 | mike adamson |
86640 | Paul Sanderson |
52127 | Callum McCulloch |
47353 | Ian Crook |
42063 | Ray Smith |
38370 | Paul Morrisey |
9860 | rick w |
But not in the points table!
Jason Moss 126
Ade Levin 117
Pete Sherlock 114
Frank Sherlock 106
John Shern 88
Frank Buckley 86
Graham Copsey 80
Paul Kelsey 79
Les Holmes 66
Pete Lyons 56
Mike Adamson 54
Paul Sanderson 38
Mark Pickering 32
Ray Smith 26
Ian Crook 23
Paul Morrisey 8