In the run up to the masters. It was hot and sunny at High Legh with excellent run on drives so the scoring should have been better. Pete Sherlock took away the first prize of £17 with an excellent score of 39 points and John Shearn took the roll over nearest the pin prize of £10.
Results of High Legh 20th May
Player | Stableford Points |
Pete Sherlock | 39 (£17) |
Les Holmes | 35 |
Paul Kelsey | 32 |
Ade Levin | 31 |
Jason Moss | 30 |
John Shearn | 30 |
Graham Copsey | 29 |
Frank Sherlock | 29 |
Mike Adamson | 24 |
Ray Smith | 19 |
Paul Sanderson | NR |
NTP John Shern £10