
Pete plays a masterful round to show his pedigree…. and everyone else played a lot of tosh. Will it ruin his chances of winning the next tour title? Probably yes, hopefully yes 🙂
Well done Pete !!
Pete plays a masterful round to show his pedigree…. and everyone else played a lot of tosh. Will it ruin his chances of winning the next tour title? Probably yes, hopefully yes 🙂
Well done Pete !!
Ade keeps his steady golf going as he takes advantage of a lack of Sherlocks to move to the top of the RC table just before the Masters. Ray plays a top round to take first place.
After two matches the table looks the same as the end of last year with Pete and Ade carrying their form through the winter. Pete is keeping up his excellent golf despite a lowering of his handicap, and showing that skill outweighs persistence….. Ade is showing that belligerence can be equally successful though and sits second in the table after spending two consecutive games under a sherlock.
Aldersey Green | Berrington Hall | ||
Total | name | 20/06/2020 | 04/07/2020 |
35417 | Pete Sherlock | 12500 | 22917 |
29167 | Adrian Levin | 14583 | 14583 |
29167 | Graham Copsey | 10417 | 18750 |
27083 | Ian Crook | 18750 | 8333 |
27083 | Frank Sherlock | 22917 | 4167 |
16667 | Paul Kelsey | 6250 | 10417 |
14583 | John Shearn | 2083 | 12500 |
14583 | Jason Moss | 8333 | 6250 |
6250 | Ray Smith | 4167 | 2083 |
The final tot up of the RC table has been done and the RC order of merit champion is once again Adrian Levin. Only a few thousand points separated Ade from Pete Sherlock who missed a few rounds, whilst Ade was ever present.
Next years Captain is John Shearn….. good luck John.
Graham keeps his tremendous record up with another win, and undefeated Mike Adamson strides up the table
Ryder Cup Record | |||||
P | W | L | D | PTS (W2/D1) | |
Graham Copsey | 9 | 7 | 1 | 1 | 15 |
Jason Moss | 9 | 6 | 2 | 1 | 13 |
John Shearn | 9 | 5 | 2 | 2 | 12 |
Pete Lyons | 9 | 5 | 3 | 1 | 11 |
Frank Sherlock | 9 | 4 | 3 | 2 | 10 |
Mike Adamson | 5 | 5 | 10 | ||
Frank Buckley | 6 | 4 | 1 | 1 | 9 |
Pete Sherlock | 9 | 4 | 4 | 1 | 9 |
Ade Levin | 9 | 3 | 6 | 6 | |
Andy Macleod | 3 | 2 | 1 | 4 | |
Ian Crook | 3 | 2 | 1 | 4 | |
Paul Kelsey | 3 | 1 | 2 | 2 | |
Andy Booth | 2 | 1 | 1 | 2 | |
Brian Humphries | 2 | 1 | 1 | 2 | |
Chris Webster | 1 | 1 | 2 | ||
Vic Webster | 5 | 4 | 1 | 1 | |
Paul Morrissey | 4 | 4 | 0 | ||
Les Holmes | 4 | 4 | 0 | ||
Dave Fell | 1 | 1 | 0 | ||
Jeff Sherlock | 3 | 3 | 0 | ||
Ray Smith | 3 | 3 | 0 | ||
Andy Roberts | 1 | 1 | 0 | ||
Gary Gilbert | 2 | 2 | 0 | ||
Alan Rutherford | 1 | 1 | 0 |
A resounding 6 nil victory saw the red team take the ryder cup for the 6th time in a row.
Reds | Blues | ||
John Shearn | beat | Adrian Levin | 6&4 |
Mike Adamson | beat | Vic Webster | 5&3 |
Jason Moss | beat | Pete Sherlock | 2up |
Graham Copsey | beat | Geoff Sherlock | 7&6 |
Pete Lyons | beat | Frank Sherlock | 4&2 |
Ian Crook | beat | Paul Morrisey | 3&1 |
Pete let his golf do the talking with an excellent round at Berrington hall whilst Ade was very dissapointing after cruising to victory at Duxbury park. Is Ade spent already? We shall see as the ryder cup unwinds, and we move towards the masters in about 6 weeks time.
Results here
And New handicaps here
A good performance by the blues with Pete and Frank starting with wins in the top group was not quite good enough with a 3:3 draw seeing the reds retain the trophy for another year.
Jason Moss | Lost to | Frank Sherlock | 3/2 |
John Shearn | Lost to | Pete Sherlock | 2/1 |
Graham Copsey | Beat | Vic Webster | 2up |
Peter Lyons | Beat | Les Holmes | 4/3 |
Paul Kelsey | Lost to | Adrian Levin | 2up |
Mike Adamson | Beat | Ray Smith | 5/4 |
The overall record now sees Graham strengthen is proud performance;
P | W | L | D | PTS (W2/D1) | |
Graham Copsey | 8 | 6 | 1 | 1 | 13 |
Jason Moss | 8 | 5 | 2 | 1 | 11 |
John Shearn | 8 | 4 | 2 | 2 | 10 |
Frank Sherlock | 8 | 4 | 2 | 2 | 10 |
Frank Buckley | 6 | 4 | 1 | 1 | 9 |
Pete Sherlock | 8 | 4 | 3 | 1 | 9 |
Pete Lyons | 8 | 4 | 3 | 1 | 9 |
Mike Adamson | 4 | 4 | 8 | ||
Ade Levin | 8 | 3 | 5 | 6 | |
Andy Macleod | 3 | 2 | 1 | 4 | |
Ian Crook | 2 | 1 | 1 | 2 | |
Paul Kelsey | 3 | 1 | 2 | 2 | |
Andy Booth | 2 | 1 | 1 | 2 | |
Brian Humphries | 2 | 1 | 1 | 2 | |
Chris Webster | 1 | 1 | 2 | ||
Vic Webster | 4 | 3 | 1 | 1 | |
Paul Morrissey | 3 | 3 | 0 | ||
Les Holmes | 4 | 4 | 0 | ||
Dave Fell | 1 | 1 | 0 | ||
Jeff Sherlock | 2 | 2 | 0 | ||
Ray Smith | 3 | 3 | 0 | ||
Andy Roberts | 1 | 1 | 0 | ||
Gary Gilbert | 2 | 2 | 0 | ||
Alan Rutherford | 1 | 1 | 0 |
Jason delivered another handicap cutting round at Antrobus, but Ade managed to get a good enough round to prevent Jason and Pete from over taking him in the RC table. The full RC table can be seen here.
Antrobus | |||
09/09/2018 | |||
Position | Name | Score | RC Points |
1 | Jason Moss | 40 | 21382 |
2 | John Shearn | 36 | 17495 |
3 | Peter Lyons | 36 | 13607 |
4 | Adrian Levin | 36 | 11663 |
5 | Ray Smith | 33 | 9719 |
6 | Frank Sherlock | 33 | 7775 |
7 | Paul Kelsey | 32 | 5832 |
8 | Pete Sherlock | 30 | 3888 |
9 | Graham Copsey | 30 | 1944 |
John Shearn proves to be the king of the majors with yet another big victory in singles play.
Captain’s Day Wrexham Medal | |||
30/08/2018 | |||
Position | Name | Score | RC Points |
1 | John Shearn | 72 | 50071 |
2 | Adrian Levin | 74 | 40271 |
3 | Pete Sherlock | 74 | 30471 |
4 | Peter Lyons | 76 | 25572 |
5 | Jason Moss | 77 | 23014 |
6 | Frank Buckley | 77 | 20457 |
7 | Callum McCulloch | 78 | 17900 |
8 | Frank Sherlock | 78 | 15343 |
9 | Mark Pickering | 79 | 12786 |
10 | Graham Copsey | 83 | 10229 |
11 | Mike Adamson | 83 | 7671 |
12 | Paul Kelsey | 86 | 5114 |
13 | Paul Morrisey | 93 | 2557 |
It’s all change at the top of the Ryder Cup as well as the double points moves Pete and Ade in to the top two positions.
222024 | Adrian Levin |
216789 | Pete Sherlock |
207514 | Jason Moss |
184432 | Frank Sherlock |
165390 | Graham Copsey |
155878 | John Shearn |
152158 | Paul Kelsey |
149324 | Frank Buckley |
121276 | Peter Lyons |
116050 | Mark Pickering |
109055 | Les Holmes |
105960 | mike adamson |
86640 | Paul Sanderson |
52127 | Callum McCulloch |
47353 | Ian Crook |
42063 | Ray Smith |
38370 | Paul Morrisey |
9860 | rick w |